|
|
|
Craft Ingredients
NEaB Help > Manual > Advanced > Craft Ingredients
| Object | Probability | Material needed |
| AXE | | |
| Pick | | (1) Iron ingot, (2) Bundle of wood
|
| Battle Axe | 100% | (5) Iron ingot, (5) Bundle of wood |
| Hand axe | 100% | (2) Iron ingot, (1) Bundle of wood |
| Morningstar | 100% | (15) Iron ingot, (15) Platinum ingot, (2) Bundle of wood |
| Great Hammer | | (6) Iron ingot, (2) Bundle of wood
|
| War Hammer | | (1) Iron ingot, (4) Bundle of wood |
| Mace | | (5) Platinum ingot, (2) Bundle of wood, (5) Mythril nugget |
| SWORD | | |
| Dagger | | (2) Iron ingot |
| Knife | 100% | (1) Iron ingot, (1) Bundle of wood |
| Shortsword | | (3) Iron ingot, (2) Bundle of wood |
| Longsword | 100% | (16) Iron ingot, (3) Bundle of wood |
| Great Sword | | (4) Iron ingot, (2) Bundle of wood
|
| Dragon Slayer | 69% | (20) Iron ingot, (10) Platinum ingot, (5) Bundle of wood, (4) Gold ingot |
| Armor | | |
| Chain Mail | 100% | (6) Iron ingot, (3) Platinum ingot |
| Heavy Chain Hauberk | 100% | (14) Iron ingot, ( 8 ) Platinum ingot |
| Articulated Plate | 85% | (24) Iron ingot, ( 12 ) Platinum ingot |
| Mythril Vest | | (35) Mythril nugget |
| Leggings/Pants | | |
| Golden pants | | (10) Golden fur |
| Mythril Leggings | 51% | (40) Mythril nuggets |
| Gloves | | |
| Heavy Chain Gloves | 100% | (6) Iron ingot, ( 2 ) Platinum ingot |
| Boots | | |
| Buskins | 100% | (1) Iron ingot, ( 3 ) Leather |
| Shield | | |
| Dragonscale Shield | 61% | (10) Dark dragon scales |
| Wooden Shield | 100% | (6) Bundles of Wood |
| MISC | | |
| Boat | | (400) Bundle of wood |
| Pearl necklace | | (10) Pearl |
| Main Gauche | | (5) Iron ingot, (4) Bundle of wood
|
| Katana | | (10) Iron ingot |
| Mythril Helm | | (20 ) Mythril nugget |
| USER CREATED ITEMS | | |
| Thorns of the Black_Orchid | | (1) Fresh fish, (4) Green Dragon Egg, (2) Soap, (1) Bottle of water, (3) Red mushrooms, (2) Blue mushrooms, (3) Augmentatium, (1) Cheap heal potion, (3) Cheap mana potion, (2) Heal potion, (2) Mana potion, (5) Firefern, (327) Iron ingot, (95) Platinum ingot, (1) Bundle of wood, (78 ) Gold ingot, (2) Dark dragon scales, (6) Mythril nugget |
| Ring of Smoting | | (2) Fresh fish, (2) Green Dragon Egg, (1) Soap, (1) Bottle of water, (1) Red mushrooms, (2) Augmentatium, (1) Cheap heal potion, (2) Cheap mana potion, (1) Heal potion, (2) Mana potion, (24) Iron ingot, (2) Platinum ingot, (1) Bundle of wood, (4) Gold ingot, (2) Golden fur, (2) Dark dragon scales, (4) Mythril nugget |
| Cape of Evasion | | (2) Fresh fish, (2) Green Dragon Egg, (2) Soap, (1) Red mushrooms, (1) Blue mushrooms, (1) Augmentatium, (1) Cheap heal potion, (8 ) Iron ingot, (8 ) Platinum ingot, (1) Bundle of wood, (18 ) Gold ingot, (3) Dark dragon scales, (5) Mythril nugget |
| Rose Shield | | (2) Sugar, (1) Green Dragon Egg, (2) Bottle of water, (2) Red mushrooms, (1) Blue mushrooms, (3) Augmentatium, (1) Old dirty shoe, (1) Shell, (2) Star fish, (1) Rotted fish, (1) Strangely shaped stone, (1) Old piece of rope, (2) Cheap heal potion, (2) Firefern, (4) Platinum ingot, (50) Gold ingot, (1) Golden fur, (2) Dark dragon scales, (15) Mythril nugget
| | Blade of Raw Power | | (3) Sugar, (3) Fresh fish, (3) Green Dragon Egg, (2) Red mushrooms, (2) Blue mushrooms, (2) Augmentatium, (2) Old dirty shoe, (2) Shell, (2) Star fish, (2) Rotted fish, (1) Strangely shaped stone, (3) Old piece of rope, (2) Cheap mana potion, (1) Heal potion, (1) Mana potion, (431) Iron ingot, (60) Platinum ingot, (2) Bundle of wood, (29) Gold ingot, (1) Golden fur, (1) Dark dragon scales, (6) Mythril nugget |
</TD></TR>
| | | |
| | | |
| | | |
| | | |
|
|
|